yamaha r1
yamaha r1 whiteyamaha r1 modification
yamaha r1 yellow
yamaha r1 test drive
yamaha r1 blue color
yamaha r1 gauloises
yamaha r1 red
yamaha r1 white 2008
yamaha r1 white red stripping
yamaha r1 white wallpaper
yamaha r1 in home
yamaha r1 on the road
yamaha r1 fiat
yamaha r1 red modification
yamaha r1 speed test
yamaha r1 picture
yamaha r1 yellow color
yamaha r1 photo
yamaha r1 superbike
yamaha r1 2010
yamaha r1 full modification
yamaha r1 motogp
yamaha r1 gold edition
Yamaha R1 specification
Dimension :
Dimension :
Length | 2,070 mm |
Width | 715 mm |
Height | 1,130 mm |
Seat height | 835 mm |
Wheel base | 1,415 mm |
Minimum ground clearance | 135 mm |
Wet weight | 206 kg |
chassis
Chassis | Aluminium Deltabox |
Front suspension system | Telescopic forks, Ø 43 mm |
Front travel | 120 mm |
Rear suspension system | Swingarm |
Rear travel | 120 mm |
Front brake | Dual discs, Ø 310 mm |
Rear brake | Single disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 190/55 ZR17M/C (75W) |
engine
Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC |
Displacement | 998 cc |
Bore x stroke | 78.0 x 52.2 mm |
Compression ratio | 12.7 : 1 |
Maximum power | 133.9 kW (182 PS) @ 12,500 rpm (without air-induction) |
Maximum torque | 115.5 Nm (11.8 kg-m) @ 10,000 rpm |
Lubrication system | Wet sump |
Fuel System | Fuel injection |
Clutch type | Wet, multiple-disc coil spring |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant mesh, 6-speed |
Final transmission | Chain |
Fuel tank capacity | 18 L |
Oil tank capacity | 3.73 L |
No comments:
Post a Comment